Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
24000 series
24000 series

24000 series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 16 of 16
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Limiting Speed

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

da Max

Da Max

ra Max

e

Y1

Y2

Y0

FAQ 65 100 35 132 173 20.4 1000 0.95 *24013-2CS5/VT143 - 65 71.5 92.8 3.7 2 1.1 71 71.5 94 1 0.27 2.5 3.7 2.5
FAQ 75 115 40 173 232 28.5 950 1.55 *24015-2CS2/VT143 - 75 81.5 105 5.5 3 1.1 81 81.5 109 1 0.28 2.4 3.6 2.5
FAQ 100 150 50 285 415 45.5 800 3.15 *24020-2CS2/VT143 - 100 108 139 5.5 3 1.5 107 108 143 1.5 0.28 2.4 3.6 2.5
FAQ 120 180 60 430 670 68 670 5.45 *24024-2CS2/VT143 - 120 130 166 5.5 3 2 129 130 171 2 0.28 2.4 3.6 2.5
FAQ 120 200 80 655 950 95 560 10.5 *24124-2CS2/VT143 - 120 132 179 5.5 3 2 131 132 189 2 0.37 1.8 2.7 1.8
FAQ 120 215 69 630 765 73.5 750 9.75 *BS2-2224-2CS - 120 136 193 11.1 6 2.1 132 136 203 2 0.26 2.6 3.9 2.5
FAQ 130 200 69 540 815 81.5 600 8.05 *24026-2CS2/VT143 - 130 140 183 5.5 3 2 139 140 191 2 0.30 2.3 3.4 2.2
FAQ 130 210 80 680 1000 100 530 11.0 *24126-2CS2/VT143 - 130 141 190 5.5 3 2 141 141 199 2 0.33 2 3 2
FAQ 140 210 69 570 900 88 560 8.55 *24028-2CS2/VT143 - 140 151 195 5.5 3 2 149 151 201 2 0.28 2.4 3.6 2.5
FAQ 140 225 85 765 1160 112 450 13.5 *24128-2CS2/VT143 - 140 153 203 8.3 4.5 2.1 152 153 213 2 0.35 1.9 2.9 1.8
FAQ 150 225 75 655 1040 100 530 10.5 *24030-2CS2/VT143 - 150 162 206 5.5 3 2.1 161 162 214 2 0.28 2.4 3.6 2.5
FAQ 150 250 100 1020 1530 146 400 20.0 *24130-2CS2/VT143 - 150 163 222 8.3 4.5 2.1 162 163 238 2 0.37 1.8 2.7 1.8
FAQ 160 240 80 750 1200 114 450 13.0 *24032-2CS2/VT143 - 160 173 218 8.3 4.5 2.1 171 173 229 2 0.28 2.4 3.6 2.5
FAQ 170 260 90 930 1460 137 400 17.5 *24034-2CS2/VT143 - 170 184 235 8.3 4.5 2.1 181 184 249 2 0.30 2.3 3.4 2.2
FAQ 170 280 109 1220 1860 170 360 27.5 *24134-2CS2/VT143 - 140 185 248 8.3 4.5 2.1 182 185 268 2 0.37 1.8 2.7 1.8
FAQ 180 280 100 1080 1730 156 380 23.0 *24036-2CS2/VT143 - 180 194 251 8.3 4.5 2.1 191 194 269 2 0.31 2.2 3.3 2.2
>>
<<
  Results 1 - 16 of 16
1